2007 Australian Uni Rapid - Round 9
Results
No Name Club Loc Total Result Name Club Loc Total
1 Mandla, Blair UTS 2088 [5.5] .5:.5 Rej, Tomek Sydney University 2256 [6.5]
2 Szeto, Jonathan UNSW 2025 [5] 0:1 Zvedeniouk, Ilia Sydney University 1965 [6.5]
3 Chan, Jason Sydney University 2094 [5.5] 0:1 Hu, Jason Sydney University 2154 [5.5]
4 Lip, Michael Macquarie University 2059 [5] 1:0 Liang, Robert UNSW 1491 [5]
5 Utturkar, Ashwin ANU 1787 [5] .5:.5 Webster, David Sydney University 1546 [4.5]
6 Sreetharan, Kishore ANU 1462 [4.5] 1:0 Batuwatte, Prabuddha Sydney University [4.5]
7 Plant, John Stuart Notre Dame 1840 [4] 1:0 Barker, Mitchell Sydney University 1588 [4]
8 Vaccari, Nick Macquarie University [4] 0:1 Oh, Jun-Hyun Macquarie University [4]
9 Spark, Benjamin Philip ANU [4] 0:1 Tran, David UNSW [4]
10 Lo, Anthony Sydney University 1530 [4] 0:1 Yao, Zhi UNSW [3.5]
11 Wong, Tony Sydney University 1386 [3.5] 1:0 Murphy, Justin Wollongong University [3]
12 Sotiri, Diamand ANU [2] 0:1 Lee, Terry UNSW 1509 [3]
13 Lewis, Zachary Notre Dame [1] 0:1 Elgindy, Tarek Sydney University 1436 [3]
14 Wheeler, Matthew Notre Dame [0] 1:0 BYE
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Zvedeniouk, Ilia NSW 1965 Sydney University 7.5 38.5 49.0 39.0
2 Rej, Tomek NSW 2256 Sydney University 7 38.5 50.0 34.0
3 Hu, Jason NSW 2154 Sydney University 6.5 40.0 52.5 34.0
4-5 Mandla, Blair NSW 2088 UTS 6 39.0 50.5 34.5
Lip, Michael NSW 2059 Macquarie University 6 39.0 47.0 32.0
6-8 Chan, Jason NSW 2094 Sydney University 5.5 38.0 49.5 31.0
Utturkar, Ashwin SA 1787 ANU 5.5 37.5 49.0 28.5
Sreetharan, Kishore ACT 1462 ANU 5.5 34.0 41.5 24.0
9-14 Szeto, Jonathan NSW 2025 UNSW 5 36.0 44.5 26.5
Webster, David NSW 1546 Sydney University 5 35.0 44.5 26.5
Liang, Robert NSW 1491 UNSW 5 34.5 45.0 26.5
Tran, David NSW UNSW 5 31.5 40.5 22.0
Oh, Jun-Hyun NSW Macquarie University 5 30.5 39.5 22.0
Plant, John Stuart NSW 1840 Notre Dame 5 28.5 35.5 19.0
15-17 Batuwatte, Prabuddha NSW Sydney University 4.5 30.5 38.0 22.0
Yao, Zhi NSW UNSW 4.5 30.0 36.5 20.5
Wong, Tony QLD 1386 Sydney University 4.5 24.5 31.0 17.0
18-23 Barker, Mitchell NSW 1588 Sydney University 4 33.5 43.5 23.0
Lo, Anthony NSW 1530 Sydney University 4 33.5 42.5 24.0
Lee, Terry NSW 1509 UNSW 4 32.0 41.5 22.5
Spark, Benjamin Philip VIC ANU 4 26.0 32.0 19.0
Elgindy, Tarek NSW 1436 Sydney University 4 25.0 31.0 15.0
Vaccari, Nick NSW Macquarie University 4 24.5 30.0 18.5
24-25 Murphy, Justin NSW Wollongong University 3 30.5 39.0 18.5
Huddleston, Heather NSW 1642 Sydney University 3 29.0 38.0 18.5
26-27 Sotiri, Diamand ACT ANU 2 26.0 31.5 10.0
Zworestine, Charles NSW 2036 ACU 2 8.5 17.5 6.0
28-30 Lewis, Zachary NSW Notre Dame 1 27.5 33.5 5.0
Wheeler, Matthew NSW Notre Dame 1 26.0 33.0 1.0
Mahoney, Chris NSW Notre Dame 1 10.0 18.0 2.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7 8 9
1 Zvedeniouk, Ilia 1965 Sydney University 7.5 30:W 2:W 6:D 20:W 4:W 3:W 5:D 7:D 9:W
2 Rej, Tomek 2256 Sydney University 7 11:W 1:L 7:W 18:W 3:D 25:W 6:W 5:W 4:D
3 Hu, Jason 2154 Sydney University 6.5 8:W 9:W 5:D 10:W 2:D 1:L 11:W 4:D 6:W
4 Mandla, Blair 2088 UTS 6 17:W 25:W 19:W 5:W 1:L 6:L 8:W 3:D 2:D
5 Lip, Michael 2059 Macquarie University 6 29:W 18:W 3:D 4:L 10:W 7:W 1:D 2:L 11:W
6 Chan, Jason 2094 Sydney University 5.5 22:W 7:D 1:D 19:W 9:D 4:W 2:L 18:W 3:L
7 Utturkar, Ashwin 1787 ANU 5.5 13:W 6:D 2:L 16:W 20:W 5:L 15:W 1:D 10:D
8 Sreetharan, Kishore 1462 ANU 5.5 3:L 16:L 28:W 21:W 12:W 9:W 4:L 10:D 15:W
9 Szeto, Jonathan 2025 UNSW 5 28:W 3:L 17:W 11:D 6:D 8:L 20:W 13:W 1:L
10 Webster, David 1546 Sydney University 5 12:W 27:D 16:W 3:L 5:L 24:D 21:W 8:D 7:D
11 Liang, Robert 1491 UNSW 5 2:L 30:W 21:W 9:D 25:D 19:W 3:L 12:W 5:L
12 Tran, David UNSW 5 10:L 15:W 25:L 30:W 8:L 14:W 19:W 11:L 21:W
13 Oh, Jun-Hyun Macquarie University 5 7:L 22:W 18:L 14:W 19:L 17:W 25:W 9:L 23:W
14 Plant, John Stuart 1840 Notre Dame 5 24:D 19:L 22:D 13:L 17:W 12:L 26:W 20:W 18:W
15 Batuwatte, Prabuddha Sydney University 4.5 27:L 12:L 26:W 24:W 18:W 20:D 7:L 16:W 8:L
16 Yao, Zhi UNSW 4.5 20:D 8:W 10:L 7:L 24:L 28:W 22:W 15:L 19:W
17 Wong, Tony 1386 Sydney University 4.5 4:L 26:W 9:L 23:D 14:L 13:L 28:W 29:W 24:W
18 Barker, Mitchell 1588 Sydney University 4 21:W 5:L 13:W 2:L 15:L 23:W 24:W 6:L 14:L
19 Lo, Anthony 1530 Sydney University 4 23:W 14:W 4:L 6:L 13:W 11:L 12:L 24:W 16:L
20 Lee, Terry 1509 UNSW 4 16:D 24:W 27:W 1:L 7:L 15:D 9:L 14:L 26:W
21 Spark, Benjamin Philip ANU 4 18:L 29:W 11:L 8:L 26:W 22:W 10:L 28:W 12:L
22 Elgindy, Tarek 1436 Sydney University 4 6:L 13:L 14:D 29:W 23:D 21:L 16:L 26:W 28:W
23 Vaccari, Nick Macquarie University 4 19:L 28:W 24:L 17:D 22:D 18:L 29:W 25:+ 13:L
24 Murphy, Justin Wollongong University 3 14:D 20:L 23:W 15:L 16:W 10:D 18:L 19:L 17:L
25 Huddleston, Heather 1642 Sydney University 3 26:W 4:L 12:W 27:D 11:D 2:L 13:L 23:- 0:
26 Sotiri, Diamand ANU 2 25:L 17:L 15:L 28:W 21:L 29:W 14:L 22:L 20:L
27 Zworestine, Charles 2036 ACU 2 15:W 10:D 20:L 25:D 0: 0: 0: 0: 0:
28 Lewis, Zachary Notre Dame 1 9:L 23:L 8:L 26:L 29:W 16:L 17:L 21:L 22:L
29 Wheeler, Matthew Notre Dame 1 5:L 21:L 30:L 22:L 28:L 26:L 23:L 17:L 0:W
30 Mahoney, Chris Notre Dame 1 1:L 11:L 29:W 12:L 0: 0: 0: 0: 0:
Club Standings
Place Name Score
1 SYDNEY UNIVERSITY 21
2-4 MACQUARIE UNIVERSITY 15
UNSW 15
ANU 15
5 NOTRE DAME 7
6 UTS 6
7 WOLLONGONG UNIVERSITY 3
8 ACU 2